| Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
| 1 | GT1 | Marc Basseng | DEU | 1 | 15 | 8 | 25 | 49 | ||||||||||||||||
| 1 | GT1 | Markus Winkelhock | DEU | 1 | 15 | 8 | 25 | 49 | ||||||||||||||||
| 2 | GT1 | Stef Dusseldorp | NLD | 2 | 25 | 1 | 8 | 36 | ||||||||||||||||
| 2 | GT1 | Clivio Piccione | MCO | 2 | 25 | 1 | 8 | 36 | ||||||||||||||||
| 3 | GT1 | Andrea Piccini | ITA | 12 | 18 | 30 | ||||||||||||||||||
| 3 | GT1 | Christian Hohenadel | DEU | 12 | 18 | 30 | ||||||||||||||||||
| 4 | GT1 | Tomas Enge | CZE | 8 | 4 | 15 | 27 | |||||||||||||||||
| 4 | GT1 | Alex Müller | DEU | 8 | 4 | 15 | 27 | |||||||||||||||||
| 5 | GT1 | Peter Dumbreck | GBR | 6 | 18 | 24 | ||||||||||||||||||
| 5 | GT1 | Richard Westbrook | GBR | 6 | 18 | 24 | ||||||||||||||||||
| 6 | GT1 | Karl Wendlinger | AUT | 6 | 3 | 12 | 21 | |||||||||||||||||
| 6 | GT1 | Peter Kox | NLD | 6 | 3 | 12 | 21 | |||||||||||||||||
| 7 | GT1 | Maxime Martin | BEL | 8 | 4 | 2 | 4 | 18 | ||||||||||||||||
| 7 | GT1 | Frédéric Makowiecki | FRA | 8 | 4 | 2 | 4 | 18 | ||||||||||||||||
| 8 | GT1 | Mike Hezemans | NLD | 1 | 6 | 10 | 17 | |||||||||||||||||
| 8 | GT1 | Nicky Catsburg | NLD | 1 | 6 | 10 | 17 | |||||||||||||||||
| 9 | GT1 | Darren Turner | GBR | 10 | 6 | 16 | ||||||||||||||||||
| 9 | GT1 | Stefan Mücke | DEU | 10 | 6 | 16 | ||||||||||||||||||
| 10 | GT1 | Lucas Luhr | DEU | 4 | 2 | 6 | ||||||||||||||||||
| 10 | GT1 | Michael Krumm | DEU | 4 | 2 | 6 | ||||||||||||||||||
| 11 | GT1 | Ricardo Zonta | BRA | 3 | 3 | |||||||||||||||||||
| 11 | GT1 | Enrique Bernoldi | BRA | 3 | 3 | |||||||||||||||||||
| 12 | GT1 | David Brabham | AUS | 2 | 2 | |||||||||||||||||||
| 12 | GT1 | Jamie Campbell-Walter | GBR | 2 | 2 | |||||||||||||||||||
| 13 | GT1 | Marc Hennerici | DEU | 1 | 1 | |||||||||||||||||||
| 13 | GT1 | Bas Leinders | BEL | 1 | 1 | |||||||||||||||||||
| 13 | GT1 | Nick Catsburg | 1 | 1 | ||||||||||||||||||||
| Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
| Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
| 1 | GT1 | Hexis AMR | FRA | 2 | 37 | 2 | 28 | 69 | ||||||||||||||||
| 2 | GT1 | All-Inkl.com Münnich Motorsport | DEU | 1 | 16 | 8 | 25 | 50 | ||||||||||||||||
| 3 | GT1 | Young Driver AMR | DEU | 18 | 6 | 23 | 47 | |||||||||||||||||
| 4 | GT1 | JR Motorsports | GBR | 10 | 18 | 1 | 4 | 33 | ||||||||||||||||
| 5 | GT1 | Marc VDS Racing Team | BEL | 8 | 4 | 3 | 8 | 23 | ||||||||||||||||
| 6 | GT1 | Swiss Racing Team | CHE | 6 | 4 | 12 | 22 | |||||||||||||||||
| 7 | GT1 | Sumo Power GT | GBR | 3 | 2 | 5 | ||||||||||||||||||
| 8 | GT1 | Belgian Racing | BEL | 1 | 1 | |||||||||||||||||||
| Pos | Class | Team | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||
| Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | Q | R | |||||
| 1 | GT1 | Michael Bartels | DEU | 4 | 12 | 4 | 6 | 8 | 10 | 8 | 25 | 6 | 8 | 6 | 25 | 8 | 2 | 6 | 138 | |||||
| 1 | GT1 | Andrea Bertolini | ITA | 4 | 12 | 4 | 6 | 8 | 10 | 8 | 25 | 6 | 8 | 6 | 25 | 8 | 2 | 6 | 138 | |||||
| 2 | GT1 | Thomas Mutsch | DEU | 6 | 25 | 25 | 6 | 15 | 18 | 6 | 18 | 119 | ||||||||||||
| 3 | GT1 | Frédéric Makowiecki | FRA | 8 | 18 | 2 | 2 | 10 | 6 | 8 | 18 | 8 | 25 | 105 | ||||||||||
| 4 | GT1 | Tomas Enge | CZE | 6 | 18 | 8 | 8 | 25 | 1 | 12 | 8 | 18 | 104 | |||||||||||
| 4 | GT1 | Darren Turner | GBR | 6 | 18 | 8 | 8 | 25 | 1 | 12 | 8 | 18 | 104 | |||||||||||
| 5 | GT1 | Marc Hennerici | DEU | 8 | 18 | 4 | 10 | 6 | 15 | 4 | 15 | 4 | 15 | 99 | ||||||||||
| 6 | GT1 | Frank Kechele | DEU | 15 | 6 | 25 | 4 | 8 | 25 | 12 | 95 | |||||||||||||
| 7 | GT1 | Alexander Margaritis | GRC | 2 | 8 | 15 | 6 | 15 | 4 | 15 | 4 | 15 | 84 | |||||||||||
| 8 | GT1 | Ricardo Zonta | BRA | 10 | 1 | 6 | 25 | 8 | 25 | 75 | ||||||||||||||
| 9 | GT1 | Michael Krumm | DEU | 4 | 15 | 18 | 8 | 12 | 6 | 8 | 71 | |||||||||||||
| 9 | GT1 | Peter Dumbreck | GBR | 4 | 15 | 18 | 8 | 12 | 6 | 8 | 71 | |||||||||||||
| 10 | GT1 | Yann Clairay | FRA | 6 | 8 | 18 | 8 | 25 | 65 | |||||||||||||||
| 11 | GT1 | Romain Grosjean | CHE | 6 | 25 | 25 | 6 | 62 | ||||||||||||||||
| 12 | GT1 | Jonathan Hirschi | CHE | 6 | 12 | 1 | 12 | 4 | 12 | 15 | 62 | |||||||||||||
| 12 | GT1 | Clivio Piccione | MCO | 6 | 12 | 1 | 12 | 4 | 12 | 15 | 62 | |||||||||||||
| 13 | GT1 | Richard Westbrook | GBR | 15 | 18 | 6 | 18 | 57 | ||||||||||||||||
| 14 | GT1 | Maxime Martin | BEL | 4 | 12 | 10 | 4 | 10 | 10 | 4 | 54 | |||||||||||||
| 14 | GT1 | Bas Leinders | BEL | 4 | 12 | 10 | 4 | 10 | 10 | 4 | 54 | |||||||||||||
| 15 | GT1 | Enrique Bernoldi | BRA | 8 | 8 | 12 | 25 | 53 | ||||||||||||||||
| 16 | GT1 | Warren Hughes | GBR | 25 | 4 | 4 | 4 | 15 | 52 | |||||||||||||||
| 16 | GT1 | Jamie Campbell-Walter | GBR | 25 | 4 | 4 | 4 | 15 | 52 | |||||||||||||||
| 17 | GT1 | Altfrid Heger | DEU | 2 | 8 | 15 | 18 | 2 | 1 | 2 | 48 | |||||||||||||
| 18 | GT1 | Christopher Haase | DEU | 4 | 6 | 4 | 18 | 6 | 1 | 39 | ||||||||||||||
| 18 | GT1 | Peter Kox | NLD | 4 | 6 | 4 | 18 | 6 | 1 | 39 | ||||||||||||||
| 19 | GT1 | Thomas Accary | FRA | 8 | 18 | 2 | 10 | 38 | ||||||||||||||||
| 20 | GT1 | Stefan Mücke | DEU | 10 | 4 | 10 | 10 | 34 | ||||||||||||||||
| 21 | GT1 | Miguel Ramos | PRT | 8 | 8 | 12 | 28 | |||||||||||||||||
| 22 | GT1 | Jos Menten | NLD | 15 | 8 | 4 | 27 | |||||||||||||||||
| 23 | GT1 | Andreas Zuber | AUT | 8 | 18 | 26 | ||||||||||||||||||
| 24 | GT1 | Xandi Negrao | BRA | 25 | 25 | |||||||||||||||||||
| 25 | GT1 | Andrea Piccini | ITA | 15 | 10 | 25 | ||||||||||||||||||
| 26 | GT1 | Alex Müller | DEU | 1 | 18 | 2 | 1 | 2 | 24 | |||||||||||||||
| 27 | GT1 | Christoffer Nygaard | DNK | 10 | 4 | 10 | 24 | |||||||||||||||||
| 28 | GT1 | Bert Longin | BEL | 6 | 12 | 4 | 2 | 24 | ||||||||||||||||
| 29 | GT1 | Mike Hezemans | NLD | 15 | 8 | 23 | ||||||||||||||||||
| 30 | GT1 | Matteo Bobbi | ITA | 6 | 12 | 1 | 19 | |||||||||||||||||
| 31 | GT1 | Xavier Maassen | NLD | 1 | 8 | 8 | 17 | |||||||||||||||||
| 32 | GT1 | Nicky Pastorelli | ITA | 6 | 2 | 2 | 6 | 16 | ||||||||||||||||
| 32 | GT1 | Dominik Schwager | DEU | 6 | 2 | 2 | 6 | 16 | ||||||||||||||||
| 33 | GT1 | Neel Jani | CHE | 6 | 4 | 4 | 14 | |||||||||||||||||
| 33 | GT1 | Nicolas Armindo | FRA | 6 | 4 | 4 | 14 | |||||||||||||||||
| 34 | GT1 | Sergio Jimenez | BRA | 12 | 12 | |||||||||||||||||||
| 35 | GT1 | Rafael Daniel | BRA | 10 | 1 | 11 | ||||||||||||||||||
| 36 | GT1 | Nico Verdonck | BEL | 4 | 6 | 10 | ||||||||||||||||||
| 37 | GT1 | Jose Maria Lopez | ARG | 10 | 10 | |||||||||||||||||||
| 38 | GT1 | Alessandro Pier Guidi | ITA | 2 | 6 | 8 | ||||||||||||||||||
| 39 | GT1 | Ricardo Risatti | ARG | 8 | 8 | |||||||||||||||||||
| 39 | GT1 | Marc Basseng | DEU | 8 | 8 | |||||||||||||||||||
| 40 | GT1 | Stefan Rosina | 4 | 4 | ||||||||||||||||||||
| 41 | GT1 | Karl Wendlinger | AUT | 1 | 1 | 2 | ||||||||||||||||||
| 41 | GT1 | Henri Moser | CHE | 1 | 1 | 2 | ||||||||||||||||||
| 41 | GT1 | Seiji Ara | JPN | 2 | 2 | |||||||||||||||||||
| 41 | GT1 | Max Nilsson | SWE | 2 | 2 | |||||||||||||||||||
| 41 | GT1 | Stéphane Sarrazin | FRA | 2 | 2 | |||||||||||||||||||
| 41 | GT1 | Markus Palttala | FIN | 1 | 1 | 2 | ||||||||||||||||||
| 42 | GT1 | Renaud Kuppens | BEL | 1 | 1 | |||||||||||||||||||
| Pos | Class | Driver | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | ||||||||||
Formula 3Position table (18.10.2009)
| Name | Points | |
| 1 | Laurens Vanthoor, BEL | 163 |
| 2 | Stef Dusseldorp, NED | 106 |
| 3 | Markus Pommer, GER | 67 |
| 4 | Rafael Suzuki, BRA | 65 |
| 5 | Nico Monien, GER | 61 |
| 6 | Tom Dillmann, FRA | 49 |
| 7 | Rahel Frey, SUI | 45 |
| 8 | Bernd Herndlhofer, AUT | 32 |
| 9 | Harald Schlegelmilch, LAT | 30 |
| 10 | Max Nilsson, SWE | 30 |
| 11 | Willi Steindl, AUT | 19 |
| 12 | Nicolas Marroc, FRA | 14 |
| 13 | Sergey Chukanov, UKR | 12 |
| 14 | Gary Hauser, LUX | 12 |
| 15 | Tim Sandtler, GER | 8 |
| 16 | Adderly Fong, CHN | 7 |
| 17 | Marco Oberhauser, AUT | 7 |
| 18 | David Hauser, LUX | 5 |
| 19 | Jesse Krohn, FIN | 5 |
| 20 | Shirley van der Lof, NED | 1 |
|
Q1
|
R1
|
Q2
|
R2
|
||
| 09.-13.04.08 | Oschersleben (DE), ADAC Masters | ||||
| 21.-23.05.09 | Nuerburgring (DE), 24h-Race | ||||
| 05.-07.06.09 | Hockenheim (DE), ADAC Masters | ||||
| 19.-21.06.09 | Oschersleben (DE), FIA GT Championchip | ||||
| 03.-05.07.09 | Eurospeedway (DE), ADAC Masters | ||||
| 07.-09.08.09 | Assen (NL), Rizla Race Day | ||||
| 20.-22.08.09 | Nuerburgring (DE), Int. 1000km-Race | ||||
| 18.-20.09.09 | Sachsenring (DE), ADAC Masters | ||||
| 16.-18.10.09 | Oschersleben (DE), ADAC Masters |
